Formed Aluminum Landing Gear
Formed Aluminum Landing Gear
Formed Aluminum Landing Gear
Order No. Thickness A B C D E
SIGRPBA230 Citabria 2.4 mm 2 Pcs.
SIGRPBA244 Four-Star 40 2.4 mm 82.5 mm 355.6 mm 38 mm 89 mm 19 mm
SIGRPBA249 Kavalier/Kadet MKII/MidStar 40 2.4 mm 88.9 mm 330 mm 38 mm 82.5 mm 19 mm
SIGRPBA250 Hummer 1.0 mm 54 mm 203 mm 25.4 mm 57 mm 12.7 mm
SIGRPBA265 Four-Star 120 3.2 mm 108 mm 508 mm 51 mm 136.5 mm 25.4 mm
SIGRPBA268 Fazer (2 piece profile) 2.4 mm 273 mm 38 mm 123 mm 15.88 mm
SIGRPBA271 Ultimate (2 piece profile) 2.4 mm 273 mm 28.6 mm 140 mm 19 mm
SIGRPBA273 Four-Star 60/Hog Bipe 1.6 mm 105 mm 333.4 mm 38 mm 117 mm 19 mm
SIGRPBA274 Kadet LT-25 2.4 mm 82.5 mm 311 mm 38 mm 118.5 mm 19 mm
SIGRPBA276 Somethin' Extra 2.4 mm 88.9 mm 251 mm 38 mm 82 mm 19 mm
SIGRPBA277 CAP231EX 4.8 mm 16 mm 381 mm 40 mm 174.63 mm 25.4 mm
SIGRPBA278 EXTRA 300 4.8 mm 228 mm 428.6 mm 51 mm 152.4 mm 30 mm
SIGRPBA281 Sukhoi SU-31 4.8 mm 162 mm 527 mm 51 mm 174.6 mm 27 mm
SIGRPBA283 Rascal 40 3.2 mm 79.4 mm 324.6 mm 25.4 mm 127 mm 20.6 mm
SIGRPBA297 Kadet EP-42 1.6 mm 63.5 mm 200 mm 15 mm 70 mm 9.5 mm
SIGRPBA26ARF Primary Force 2.3 mm 101 mm 11 mm
SIGRPBA275ARF E-Force 3.2 mm 254 mm 127 mm
SIGRPBA279ARF Mayhem 3D 3.2 mm 101 mm 387 mm 38 mm 152.5 mm 19 mm
SIGRPBA284 Rascal 110

Enter our Site for more information:
www.kavanrc.com